MERCHANT OVERVIEW
Everyday Selection Online Store
Your payment activity, at a glance.
Transaction Volume
Captured transaction volumeCentral Standard Time (CST)
Last 10 Transactions
View all| Transaction ID | Date (CST) | Type | Amount | Status |
|---|---|---|---|---|
| 11/18/2026, 05:00 AM | Sale | $803.58 | Approved | |
| 11/17/2026, 02:00 PM | Sale | $801.00 | Declined | |
| 11/16/2026, 11:00 PM | Sale | $396.04 | Pending reconciliation | |
| 11/16/2026, 08:00 AM | Sale | $843.02 | Approved | |
| 11/15/2026, 05:00 PM | Sale | $628.10 | Approved | |
| 11/15/2026, 02:00 AM | Sale | $455.89 | Approved | |
| 11/14/2026, 11:00 AM | Sale | $338.65 | Approved | |
| 11/13/2026, 08:00 PM | Auth Only | $390.11 | Authorized | |
| 11/13/2026, 05:00 AM | Sale | $102.04 | Approved |
Updated from your simulated payment activity
APPROVAL RATE87.5%
AVERAGE TRANSACTION$528.55
REFUND VOLUME$0.00
ACTIVE MERCHANTS1